Contracts | Last Price | 24h Change | 24h High | 24h Low | 24h Turnover | Trade |
BTCBitcoin | Trade | |||||
ETHEthereum | Trade | |||||
LTCLitecoin | Trade | |||||
BCHBitcoin Cash | Trade | |||||
TRXTRON | Trade | |||||
EOSEOS | Trade | |||||
XRPXRP | Trade | |||||
BSVBSV | Trade | |||||
BEAMBeam | Trade | |||||
GRINGrin | Trade | |||||
ATOMATOM | Trade | |||||
BNBBNB | Trade |
Crypto assets on our platform are covered by insurance
Significant portion of digital assets in cold wallet
24/7 online customer service
Countries Supported
Trading Pairs
Users Served
BitForex and Honorable Partners